Serverstatus
Counter-Strike: Source
Battlefield: Bad Company 2
| Brett | Spillere | |||
|---|---|---|---|---|
| #01 Allmaps CQ | Levels/MP_001 | 0/32 | ||
| #02 Arica Harbor [SQDM] | Levels/MP_006SDM | 0/16 | ||
| #03 Isla Inocentes [SQDM] | Levels/MP_004SDM | 0/16 |
Team Fortress 2
| Brett | Spillere | |||
|---|---|---|---|---|
| #04 Surf | surf_10x_reload_tf2 | 3/32 | ||
| #01 MvM | mvm_decoy | 0/6 | ||
| #02 2Fort Only 24/7 | ctf_2fort | 0/24 | ||
| #03 MvM | mvm_decoy | 0/6 | ||
| #05 MvM | mvm_decoy | 0/6 |
Counter-Strike: Global Offensive
| Brett | Spillere | |||
|---|---|---|---|---|
| #1 Gungame | ar_baggage | 0/16 | ||
| #2 Deathmatch | de_dust2 | 0/20 | ||
| #3 Allmaps | de_inferno | 0/20 | ||
| #4 Demolition | de_shorttrain | 0/16 | ||
| #5 Special Edition | de_dust2_se | 0/20 | ||
| #6 Office Only | cs_office | 0/20 | ||
| #7 Surf | surf_japan_smooth_csgo_r1 | 0/32 |
Battlefield 3
| Brett | Spillere | |||
|---|---|---|---|---|
| Aftermath Allmaps | XP4_Quake | 0/32 | ||
| Aftermath Allmaps 64pl | XP4_Quake | 0/64 | ||
| Aftermath Squad DM | XP4_FD | 0/16 | ||
| Aftermath SquadRush HC | XP4_Quake | 0/8 | ||
| Allmaps End Game CQ | XP5_004 | 0/32 | ||
| Allmaps Gun Master | XP2_Factory | 0/16 | ||
| Allmaps RUSH | MP_012 | 0/32 | ||
| Caspian 24/7 1000 tick | MP_007 | 0/64 | ||
| End Game CQ 64 | XP5_004 | 0/64 | ||
| End Game HC CTF | XP5_003 | 0/32 | ||
| Favorites CTF | XP5_002 | 0/32 | ||
| Kharg 24/7 1000 tick CQ | MP_018 | 0/64 | ||
| Kharg 750 tick | MP_012 | 0/64 | ||
| MetroCQ1000Tickets | MP_Subway | 0/64 | ||
| Oman 800 tick | XP1_002 | 0/64 | ||
| Practice - Jet/Heli | MP_007 | 0/16 | ||
| Squad Deathmatch | XP3_Valley | 0/16 | ||
| Squad Rush | MP_012 | 0/8 | ||
| Squad Rush Hardcore | MP_012 | 0/8 | ||
| Tank Superiority Allmaps | XP3_Desert | 0/24 | ||
| Team DM Close Quarters | XP2_Office | 0/16 |
DayZ
| Brett | Spillere | |||
|---|---|---|---|---|
| DayZ - Norway 01 | Chernarus | 3/50 |
Left4Dead 2
| Brett | Spillere | |||
|---|---|---|---|---|
| Left4Dead 2 #05 | n/a | 0/8 | ||
| Left4Dead 2 #06 | n/a | 0/8 | ||
| Left4Dead 2 #07 | n/a | 0/8 | ||
| Left4Dead 2 #08 | n/a | 0/8 | ||
| Left4Dead 2 #09 | n/a | 0/8 | ||
| Left4Dead 2 #10 | n/a | 0/8 | ||
| Left4Dead 2 #11 | c5m1_waterfront | 0/4 | ||
| Left4Dead 2 #12 | c5m1_waterfront | 0/4 | ||
| Left4Dead 2 #16 | n/a | 0/8 | ||
| Left4Dead 2 #17 | n/a | 0/8 | ||
| Left4Dead 2 #18 | n/a | 0/8 | ||
| Left4Dead 2 #19 | n/a | 0/8 | ||
| Left4Dead 2 #20 | c5m1_waterfront | 0/4 | ||
| Left4Dead 2 #21 | c5m1_waterfront | 0/4 | ||
| Left4Dead 2 #22 | c5m1_waterfront | 0/4 |
